Zoranićeva 38 Mravince, 21210 SOLIN (CROATIA)
In the picturesque town of Sutivan on the distinctive island of Brač, two sophisticated villas, Villa Pont and Villa Ourea, are available for joint rental.
Villa Pont impresses with its position above the Brač Channel, offering a captivating view of the crystal-clear Adriatic Sea. It spans 320 m2 and offers a total of 3 spacious, airy bedrooms equipped with king-size beds. All rooms are located on the upper floor of the villa, along with 3 luxuriously appointed en-suite bathrooms. The spacious ground floor features an open concept with a fully equipped kitchen, dining area, and a comfortable living room. The basement houses a fitness area with additional entertainment such as table tennis. Large windows and sliding glass doors ensure ample natural light, and the living room opens onto a terrace with a heated overflow pool, barbecue, and outdoor dining area. The large fenced plot of 650 m2 provides 4 private parking spaces.
Villa Ourea, also located in Sutivan, offers an outstanding view of the Brač Channel and the surrounding nature. Fully air-conditioned, the villa can comfortably accommodate up to 8 people in 3 spacious bedrooms. With a total living area of 300 m2, the villa features a comfortable living room, fully equipped kitchen, and indoor and outdoor dining areas. The 650 m2 courtyard includes a heated infinity pool with a water feature and electrolysis system, a sports room, and an outdoor dining area under a covered terrace. The villa offers 4 parking spaces.
Both villas allow guests to enjoy untouched beaches and the rich tourist offer of Sutivan, providing space for relaxation and wellness with a beautiful view of the Brač Channel.
Welcome to Villa Pont and Villa Ourea!
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
08.07.2025. | 01.09.2025. | 2863 € | 5 | 20041 € |
08.07.2025. | 01.09.2025. | 2147 € | 5 | 15031 €(-25%) |
02.09.2025. | 15.09.2025. | 2657 € | 5 | 18599 € |
02.09.2025. | 15.09.2025. | 1993 € | 5 | 13949 €(-25%) |
16.09.2025. | 30.09.2025. | 2163 € | 5 | 15141 € |
16.09.2025. | 30.09.2025. | 1622 € | 5 | 11356 €(-25%) |
01.10.2025. | 06.10.2025. | 2163 € | 5 | 15141 € |
01.10.2025. | 06.10.2025. | 2055 € | 5 | 14384 €(-5%) |
07.10.2025. | 20.10.2025. | 1854 € | 5 | 12978 € |
07.10.2025. | 20.10.2025. | 1761 € | 5 | 12329 €(-5%) |
21.10.2025. | 08.12.2025. | 1627 € | 5 | 11389 € |
21.10.2025. | 08.12.2025. | 1546 € | 5 | 10820 €(-5%) |
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
08.07.2025. | 01.09.2025. | 2863 € | 5 | 20041 € |
08.07.2025. | 01.09.2025. | 2147 € | 5 | 15031 €(-25%) |
02.09.2025. | 15.09.2025. | 2657 € | 5 | 18599 € |
02.09.2025. | 15.09.2025. | 1993 € | 5 | 13949 €(-25%) |
16.09.2025. | 30.09.2025. | 2163 € | 5 | 15141 € |
16.09.2025. | 30.09.2025. | 1622 € | 5 | 11356 €(-25%) |
01.10.2025. | 06.10.2025. | 2163 € | 5 | 15141 € |
01.10.2025. | 06.10.2025. | 2055 € | 5 | 14384 €(-5%) |
07.10.2025. | 20.10.2025. | 1854 € | 5 | 12978 € |
07.10.2025. | 20.10.2025. | 1761 € | 5 | 12329 €(-5%) |
21.10.2025. | 08.12.2025. | 1627 € | 5 | 11389 € |
21.10.2025. | 08.12.2025. | 1546 € | 5 | 10820 €(-5%) |
Payment Terms:
Prepayment: The guest is required to pay 30% of the total price as an advance which is non-refundable 48 hours after the reservation was made.
Rest of payment:
The guest is required to pay the rest of 70% of the total price 30 days in advance to the account.
Security Deposit:
A security deposit of €2000 is required upon arrival. This will be collected in cash. You will receive a deposit on the day of departure.
We use cookies to offer you a better browsing experience, personalise content and ads, to provide social media features and to analyse our traffic. Read about how we use cookies and how you can control them by clicking Cookie Settings. You consent to our cookies if you continue to use this website.