Zoranićeva 38 Mravince, 21210 SOLIN (CROATIA)
The villa Vigneto, a blend of modernity and elegance, is located in the picturesque Istrian village of Verteneglio. Thanks to its proximity to Poreč, Rovinj, and Novigrad, this villa offers an excellent opportunity for relaxation surrounded by the beauties of rural Istria, with all the conveniences of city life and the most beautiful Istrian beaches within easy reach.
In the fully air-conditioned Villa Vigneto, guests can enjoy 6 airy bedrooms. Equipped with comfortable double and queen-size beds, as well as single beds that can be joined if necessary, the rooms are ideal for comfortable accommodation for 12 + 3 guests. Each bedroom has its own bathroom, and an additional separate toilet is available to all guests.
Furthermore, the villa offers a fully equipped kitchen with Istrian charm, a spacious dining area, and a comfortably furnished living area, creating a pleasant atmosphere in an elegant interior. With an area of 375 m2, Villa Vigneto is located on a 2000 m2 property where guests can enjoy a large pool of 45,6 m2 and an outdoor jacuzzi.
For entertainment and activities, the villa offers table tennis equipment, a PlayStation 4 console, games for children, and a small playground. An outdoor gas grill is ideal for preparing fresh dishes that you can enjoy in the shade of the beautiful summer kitchen, offering you a view of the surrounding pristine nature and unforgettable sunsets.
Experience Istria in a unique way and spend an unforgettable holiday at Villa Vigneto!
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
15.07.2025. | 15.08.2025. | 1060 € | 5 | 7420 € |
15.07.2025. | 15.08.2025. | 954 € | 5 | 6678 €(-10%) |
16.08.2025. | 29.08.2025. | 1215 € | 7 | 8505 € |
16.08.2025. | 29.08.2025. | 1094 € | 7 | 7655 €(-10%) |
30.08.2025. | 05.09.2025. | 1014 € | 7 | 7098 € |
30.08.2025. | 05.09.2025. | 913 € | 7 | 6388 €(-10%) |
06.09.2025. | 12.09.2025. | 889 € | 5 | 6223 € |
06.09.2025. | 12.09.2025. | 800 € | 5 | 5601 €(-10%) |
13.09.2025. | 19.09.2025. | 821 € | 5 | 5747 € |
13.09.2025. | 19.09.2025. | 739 € | 5 | 5172 €(-10%) |
20.09.2025. | 03.10.2025. | 696 € | 5 | 4872 € |
20.09.2025. | 03.10.2025. | 626 € | 5 | 4385 €(-10%) |
04.10.2025. | 31.10.2025. | 641 € | 4 | 4487 € |
04.10.2025. | 31.10.2025. | 577 € | 4 | 4038 €(-10%) |
01.11.2025. | 12.12.2025. | 629 € | 3 | 4403 € |
01.11.2025. | 12.12.2025. | 566 € | 3 | 3963 €(-10%) |
13.12.2025. | 03.01.2026. | 1030 € | 3 | 7210 € |
13.12.2025. | 03.01.2026. | 927 € | 3 | 6489 €(-10%) |
04.01.2026. | 27.03.2026. | 611 € | 4 | 4277 € |
04.01.2026. | 27.03.2026. | 580 € | 4 | 4063 €(-5%) |
28.03.2026. | 08.05.2026. | 622 € | 4 | 4354 € |
28.03.2026. | 08.05.2026. | 591 € | 4 | 4136 €(-5%) |
09.05.2026. | 29.05.2026. | 676 € | 4 | 4732 € |
09.05.2026. | 29.05.2026. | 642 € | 4 | 4495 €(-5%) |
30.05.2026. | 12.06.2026. | 797 € | 5 | 5579 € |
30.05.2026. | 12.06.2026. | 757 € | 5 | 5300 €(-5%) |
13.06.2026. | 19.06.2026. | 864 € | 5 | 6048 € |
13.06.2026. | 19.06.2026. | 821 € | 5 | 5746 €(-5%) |
20.06.2026. | 26.06.2026. | 984 € | 5 | 6888 € |
20.06.2026. | 26.06.2026. | 935 € | 5 | 6544 €(-5%) |
27.06.2026. | 10.07.2026. | 1179 € | 7 | 8253 € |
27.06.2026. | 10.07.2026. | 1120 € | 7 | 7840 €(-5%) |
11.07.2026. | 14.08.2026. | 1399 € | 7 | 9793 € |
11.07.2026. | 14.08.2026. | 1329 € | 7 | 9303 €(-5%) |
15.08.2026. | 28.08.2026. | 1179 € | 7 | 8253 € |
15.08.2026. | 28.08.2026. | 1120 € | 7 | 7840 €(-5%) |
29.08.2026. | 04.09.2026. | 984 € | 7 | 6888 € |
29.08.2026. | 04.09.2026. | 935 € | 7 | 6544 €(-5%) |
05.09.2026. | 11.09.2026. | 864 € | 5 | 6048 € |
05.09.2026. | 11.09.2026. | 821 € | 5 | 5746 €(-5%) |
12.09.2026. | 18.09.2026. | 797 € | 5 | 5579 € |
12.09.2026. | 18.09.2026. | 757 € | 5 | 5300 €(-5%) |
19.09.2026. | 02.10.2026. | 676 € | 5 | 4732 € |
19.09.2026. | 02.10.2026. | 642 € | 5 | 4495 €(-5%) |
03.10.2026. | 30.10.2026. | 622 € | 4 | 4354 € |
03.10.2026. | 30.10.2026. | 591 € | 4 | 4136 €(-5%) |
31.10.2026. | 11.12.2026. | 611 € | 3 | 4277 € |
31.10.2026. | 11.12.2026. | 580 € | 3 | 4063 €(-5%) |
12.12.2026. | 02.01.2027. | 1000 € | 3 | 7000 € |
12.12.2026. | 02.01.2027. | 950 € | 3 | 6650 €(-5%) |
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
15.07.2025. | 15.08.2025. | 1060 € | 5 | 7420 € |
15.07.2025. | 15.08.2025. | 954 € | 5 | 6678 €(-10%) |
16.08.2025. | 29.08.2025. | 1215 € | 7 | 8505 € |
16.08.2025. | 29.08.2025. | 1094 € | 7 | 7655 €(-10%) |
30.08.2025. | 05.09.2025. | 1014 € | 7 | 7098 € |
30.08.2025. | 05.09.2025. | 913 € | 7 | 6388 €(-10%) |
06.09.2025. | 12.09.2025. | 889 € | 5 | 6223 € |
06.09.2025. | 12.09.2025. | 800 € | 5 | 5601 €(-10%) |
13.09.2025. | 19.09.2025. | 821 € | 5 | 5747 € |
13.09.2025. | 19.09.2025. | 739 € | 5 | 5172 €(-10%) |
20.09.2025. | 03.10.2025. | 696 € | 5 | 4872 € |
20.09.2025. | 03.10.2025. | 626 € | 5 | 4385 €(-10%) |
04.10.2025. | 31.10.2025. | 641 € | 4 | 4487 € |
04.10.2025. | 31.10.2025. | 577 € | 4 | 4038 €(-10%) |
01.11.2025. | 12.12.2025. | 629 € | 3 | 4403 € |
01.11.2025. | 12.12.2025. | 566 € | 3 | 3963 €(-10%) |
13.12.2025. | 03.01.2026. | 1030 € | 3 | 7210 € |
13.12.2025. | 03.01.2026. | 927 € | 3 | 6489 €(-10%) |
04.01.2026. | 27.03.2026. | 611 € | 4 | 4277 € |
04.01.2026. | 27.03.2026. | 580 € | 4 | 4063 €(-5%) |
28.03.2026. | 08.05.2026. | 622 € | 4 | 4354 € |
28.03.2026. | 08.05.2026. | 591 € | 4 | 4136 €(-5%) |
09.05.2026. | 29.05.2026. | 676 € | 4 | 4732 € |
09.05.2026. | 29.05.2026. | 642 € | 4 | 4495 €(-5%) |
30.05.2026. | 12.06.2026. | 797 € | 5 | 5579 € |
30.05.2026. | 12.06.2026. | 757 € | 5 | 5300 €(-5%) |
13.06.2026. | 19.06.2026. | 864 € | 5 | 6048 € |
13.06.2026. | 19.06.2026. | 821 € | 5 | 5746 €(-5%) |
20.06.2026. | 26.06.2026. | 984 € | 5 | 6888 € |
20.06.2026. | 26.06.2026. | 935 € | 5 | 6544 €(-5%) |
27.06.2026. | 10.07.2026. | 1179 € | 7 | 8253 € |
27.06.2026. | 10.07.2026. | 1120 € | 7 | 7840 €(-5%) |
11.07.2026. | 14.08.2026. | 1399 € | 7 | 9793 € |
11.07.2026. | 14.08.2026. | 1329 € | 7 | 9303 €(-5%) |
15.08.2026. | 28.08.2026. | 1179 € | 7 | 8253 € |
15.08.2026. | 28.08.2026. | 1120 € | 7 | 7840 €(-5%) |
29.08.2026. | 04.09.2026. | 984 € | 7 | 6888 € |
29.08.2026. | 04.09.2026. | 935 € | 7 | 6544 €(-5%) |
05.09.2026. | 11.09.2026. | 864 € | 5 | 6048 € |
05.09.2026. | 11.09.2026. | 821 € | 5 | 5746 €(-5%) |
12.09.2026. | 18.09.2026. | 797 € | 5 | 5579 € |
12.09.2026. | 18.09.2026. | 757 € | 5 | 5300 €(-5%) |
19.09.2026. | 02.10.2026. | 676 € | 5 | 4732 € |
19.09.2026. | 02.10.2026. | 642 € | 5 | 4495 €(-5%) |
03.10.2026. | 30.10.2026. | 622 € | 4 | 4354 € |
03.10.2026. | 30.10.2026. | 591 € | 4 | 4136 €(-5%) |
31.10.2026. | 11.12.2026. | 611 € | 3 | 4277 € |
31.10.2026. | 11.12.2026. | 580 € | 3 | 4063 €(-5%) |
12.12.2026. | 02.01.2027. | 1000 € | 3 | 7000 € |
12.12.2026. | 02.01.2027. | 950 € | 3 | 6650 €(-5%) |
Payment Terms:
Prepayment: The guest is required to pay 30% of the total price as an advance which is non-refundable 48 hours after the reservation was made.
Rest of payment:
The guest is required to pay the rest of 70% of the total price 30 days in advance on account.
Security Deposit:
A security deposit of €600 is required upon arrival. For young groups 1000 Euro. This will be collected in cash. You will receive a deposit on the day of departure.
We use cookies to offer you a better browsing experience, personalise content and ads, to provide social media features and to analyse our traffic. Read about how we use cookies and how you can control them by clicking Cookie Settings. You consent to our cookies if you continue to use this website.