Zoranićeva 38 Mravince, 21210 SOLIN (CROATIA)
In the charming village of Sutivan on the renowned island of Brač, the elegant Villa Pont is nestled. This majestic villa proudly rises above the Brač Channel, offering a captivating view of the crystal-clear Adriatic Sea.
Villa Pont spans 320 m2 and features a total of 3 spacious, airy bedrooms equipped with king-size beds. All bedrooms are located on the upper floor of the villa, along with 3 luxuriously appointed en-suite bathrooms with shower cabins. Two rooms have its own balcony. The upper floor also includes a laundry room for additional convenience.
The spacious ground floor of the villa has an open-plan layout, including a fully equipped minimalist-style kitchen, a dining area, and a comfortable living room with a Smart LED TV and Bang & Olufsen sound. With a sun-drenched ground floor, stairs lead to a fantastically equipped fitness room in the basement. In addition to exercise equipment, the room includes a table tennis table with all the necessary equipment, providing a true paradise for recreational enthusiasts.
Guests of Villa Pont will enjoy the impeccably designed interior, characterized by minimalism and elegance. Modern lighting in each room contributes to the immediate beauty of the interior, offering an excellent combination of functionality and luxurious design. Large windows and sliding glass doors ensure plenty of natural light, making the stay in the villa's interior extremely pleasant.
The living room of Villa Pont has direct access to a beautiful terrace with a heated overflow pool measuring 4x8, surrounded by comfortable sun loungers for sunbathing. The terrace also features a charcoal/wood barbecue and an outdoor dining area. Here, guests can enjoy outdoor dinners with a spectacular view of the Brač Channel.
The large property of the villa, covering an area of 650 m2, is completely fenced, and guests have access to 4 private parking spaces.
Sutivan stands out with its pristine gravel beaches and hospitality, characterized by typical Dalmatian stone houses and Baroque summer residences. Well-maintained paths lead through centuries-old olive groves and beautiful vineyards, providing an ideal setting for walks and bike rides. Sutivan's Nature Park is an attractive excursion destination that delights visitors, while the globally renowned extreme sports festival "Vanka regule" in Sutivan every July offers fantastic entertainment for sports enthusiasts.
The island of Brač abounds with natural and cultural beauties and stunning beaches, with Zlatni Rat being the most famous among them. Excellent gastronomy and vibrant nightlife make it an ideal destination for a vacation. Choose Villa Pont on Brač and get ready for the dream vacation you've always fantasized about!
Welcome to the Villa Pont!
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
22.04.2025. | 26.05.2025. | 927 € | 5 | 6489 € |
22.04.2025. | 26.05.2025. | 742 € | 5 | 5191 €(-20%) |
27.05.2025. | 16.06.2025. | 1082 € | 5 | 7574 € |
27.05.2025. | 16.06.2025. | 866 € | 5 | 6059 €(-20%) |
17.06.2025. | 07.07.2025. | 1329 € | 5 | 9303 € |
17.06.2025. | 07.07.2025. | 1063 € | 5 | 7442 €(-20%) |
08.07.2025. | 01.09.2025. | 1432 € | 5 | 10024 € |
08.07.2025. | 01.09.2025. | 1146 € | 5 | 8019 €(-20%) |
02.09.2025. | 15.09.2025. | 1329 € | 5 | 9303 € |
02.09.2025. | 15.09.2025. | 1063 € | 5 | 7442 €(-20%) |
16.09.2025. | 06.10.2025. | 1082 € | 5 | 7574 € |
16.09.2025. | 06.10.2025. | 866 € | 5 | 6059 €(-20%) |
07.10.2025. | 20.10.2025. | 927 € | 5 | 6489 € |
07.10.2025. | 20.10.2025. | 742 € | 5 | 5191 €(-20%) |
21.10.2025. | 08.12.2025. | 814 € | 5 | 5698 € |
21.10.2025. | 08.12.2025. | 651 € | 5 | 4558 €(-20%) |
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
22.04.2025. | 26.05.2025. | 927 € | 5 | 6489 € |
22.04.2025. | 26.05.2025. | 742 € | 5 | 5191 €(-20%) |
27.05.2025. | 16.06.2025. | 1082 € | 5 | 7574 € |
27.05.2025. | 16.06.2025. | 866 € | 5 | 6059 €(-20%) |
17.06.2025. | 07.07.2025. | 1329 € | 5 | 9303 € |
17.06.2025. | 07.07.2025. | 1063 € | 5 | 7442 €(-20%) |
08.07.2025. | 01.09.2025. | 1432 € | 5 | 10024 € |
08.07.2025. | 01.09.2025. | 1146 € | 5 | 8019 €(-20%) |
02.09.2025. | 15.09.2025. | 1329 € | 5 | 9303 € |
02.09.2025. | 15.09.2025. | 1063 € | 5 | 7442 €(-20%) |
16.09.2025. | 06.10.2025. | 1082 € | 5 | 7574 € |
16.09.2025. | 06.10.2025. | 866 € | 5 | 6059 €(-20%) |
07.10.2025. | 20.10.2025. | 927 € | 5 | 6489 € |
07.10.2025. | 20.10.2025. | 742 € | 5 | 5191 €(-20%) |
21.10.2025. | 08.12.2025. | 814 € | 5 | 5698 € |
21.10.2025. | 08.12.2025. | 651 € | 5 | 4558 €(-20%) |
Payment Terms:
Prepayment: The guest is required to pay 30% of the total price as an advance which is non-refundable 48 hours after the reservation was made.
Rest of payment:
The guest is required to pay the rest of 70% of the total price 30 days in advance to the account.
Security Deposit:
A security deposit of €1000 is required upon arrival. This will be collected in cash. You will receive a deposit on the day of departure.
We use cookies to offer you a better browsing experience, personalise content and ads, to provide social media features and to analyse our traffic. Read about how we use cookies and how you can control them by clicking Cookie Settings. You consent to our cookies if you continue to use this website.