Zoranićeva 38 Mravince, 21210 SOLIN (CROATIA)
In the charming town of Sutivan on the beautiful and renowned island of Brač, Villa Ourea is situated in a captivating location. This grand villa proudly rises above the Brač Channel, offering a view of the clear Adriatic Sea and the surrounding nature. Sutivan has been impressing visitors for years with its fantastic tourist offerings, enticing you to spend your days exploring the material and non-material cultural heritage of the island of Brač.
The modern and fully air-conditioned Villa Ourea accommodates up to 8 people in 3 spacious bedrooms. Villa Ourea has a living area of 300m2. On the ground floor of the villa, you'll find a comfortable living room, a fully equipped kitchen, and indoor and outdoor dining areas. The living room features a large sofa, a 65" Smart LED TV, and impeccable Bang & Olufsen sound. For younger family members, there's a PlayStation available. The kitchen is fully equipped and ready to meet the criteria of even the most discerning gourmets. On the first floor of Villa Ourea, there are 3 bedrooms, each with magnificent king-size beds and their own ensuite bathroom.
The fully enclosed courtyard of Villa Ourea stretches over 650m2. An outdoor dining area under a covered terrace allows for undisturbed gatherings with delights from the outdoor barbecue. The heated infinity pool (4x8m) with a water feature and electrolysis system, along with 8 loungers, provides the perfect relaxation in your private spa oasis. For those who enjoy combining wellness with sports activities, a fully equipped sports room with a treadmill, boxing bag, and various equipment is at your disposal. The villa also offers 4 parking spaces.
The island of Brač, belonging to the Split-Dalmatia County, has been at the forefront of tourist demand for many years. The pristine and untouched nature, combined with crystal-clear waters, will delight anyone seeking a break from the hustle and bustle of everyday life.
Welcome to the Villa Ourea!
742 € | 742 € | 742 € | 1 Available | 2 Booked | 3 Booked | 4 Booked |
5 Booked | 6 Booked | 7 Booked | 8 Booked | 9 Booked | 10 Booked | 11 Available |
12 -20% 742 € | 13 -20% 742 € | 14 -20% 742 € | 15 -20% 742 € | 16 -20% 742 € | 17 -20% 742 € | 18 -20% 742 € |
19 -20% 742 € | 20 -20% 742 € | 21 -20% 742 € | 22 -20% 742 € | 23 -20% 742 € | 24 -20% 742 € | 25 -20% 742 € |
26 Available | 27 Booked | 28 Booked | 29 Booked | 30 Booked | 31 Booked | Booked |
Booked | Booked | Booked | Available | 866 € | 866 € | 866 € |
Available | Booked | Booked | Booked | Booked | Booked | 1 Booked |
2 Booked | 3 Booked | 4 Booked | 5 Available | 6 -20% 866 € | 7 -20% 866 € | 8 -20% 866 € |
9 -20% 866 € | 10 -20% 866 € | 11 -20% 866 € | 12 -20% 866 € | 13 -20% 866 € | 14 -20% 866 € | 15 -20% 866 € |
16 Available | 17 Booked | 18 Booked | 19 Booked | 20 Booked | 21 Booked | 22 Available |
23 -20% 1063 € | 24 -20% 1063 € | 25 -20% 1063 € | 26 -20% 1063 € | 27 -20% 1063 € | 28 -20% 1063 € | 29 -20% 1063 € |
30 -20% 1063 € | 1063 € | 1063 € | 1063 € | 1063 € | 1063 € | 1063 € |
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
22.04.2025. | 26.05.2025. | 927 € | 5 | 6489 € |
22.04.2025. | 26.05.2025. | 742 € | 5 | 5191 €(-20%) |
27.05.2025. | 16.06.2025. | 1082 € | 5 | 7574 € |
27.05.2025. | 16.06.2025. | 866 € | 5 | 6059 €(-20%) |
17.06.2025. | 07.07.2025. | 1329 € | 5 | 9303 € |
17.06.2025. | 07.07.2025. | 1063 € | 5 | 7442 €(-20%) |
08.07.2025. | 01.09.2025. | 1432 € | 5 | 10024 € |
08.07.2025. | 01.09.2025. | 1146 € | 5 | 8019 €(-20%) |
02.09.2025. | 15.09.2025. | 1329 € | 5 | 9303 € |
02.09.2025. | 15.09.2025. | 1063 € | 5 | 7442 €(-20%) |
16.09.2025. | 06.10.2025. | 1082 € | 5 | 7574 € |
16.09.2025. | 06.10.2025. | 866 € | 5 | 6059 €(-20%) |
07.10.2025. | 20.10.2025. | 927 € | 5 | 6489 € |
07.10.2025. | 20.10.2025. | 742 € | 5 | 5191 €(-20%) |
21.10.2025. | 08.12.2025. | 814 € | 5 | 5698 € |
21.10.2025. | 08.12.2025. | 651 € | 5 | 4558 €(-20%) |
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
22.04.2025. | 26.05.2025. | 927 € | 5 | 6489 € |
22.04.2025. | 26.05.2025. | 742 € | 5 | 5191 €(-20%) |
27.05.2025. | 16.06.2025. | 1082 € | 5 | 7574 € |
27.05.2025. | 16.06.2025. | 866 € | 5 | 6059 €(-20%) |
17.06.2025. | 07.07.2025. | 1329 € | 5 | 9303 € |
17.06.2025. | 07.07.2025. | 1063 € | 5 | 7442 €(-20%) |
08.07.2025. | 01.09.2025. | 1432 € | 5 | 10024 € |
08.07.2025. | 01.09.2025. | 1146 € | 5 | 8019 €(-20%) |
02.09.2025. | 15.09.2025. | 1329 € | 5 | 9303 € |
02.09.2025. | 15.09.2025. | 1063 € | 5 | 7442 €(-20%) |
16.09.2025. | 06.10.2025. | 1082 € | 5 | 7574 € |
16.09.2025. | 06.10.2025. | 866 € | 5 | 6059 €(-20%) |
07.10.2025. | 20.10.2025. | 927 € | 5 | 6489 € |
07.10.2025. | 20.10.2025. | 742 € | 5 | 5191 €(-20%) |
21.10.2025. | 08.12.2025. | 814 € | 5 | 5698 € |
21.10.2025. | 08.12.2025. | 651 € | 5 | 4558 €(-20%) |
Payment Terms:
Prepayment: The guest is required to pay 30% of the total price as an advance which is non-refundable 48 hours after the reservation was made.
Rest of payment:
The guest is required to pay the rest of 70% of the total price 30 days in advance to the account.
Security Deposit:
A security deposit of €1000 is required upon arrival. This will be collected in cash. You will receive a deposit on the day of departure.
We use cookies to offer you a better browsing experience, personalise content and ads, to provide social media features and to analyse our traffic. Read about how we use cookies and how you can control them by clicking Cookie Settings. You consent to our cookies if you continue to use this website.