Zoranićeva 38 Mravince, 21210 SOLIN (CROATIA)
Transform your dream vacation into reality by securing a stay at the breathtaking Villa Osea, located in the southern part of Istria. This extraordinary property accommodates up to 8 guests within 220m2 of living space, promising an experience that will leave you utterly speechless.
Indulge in a revitalizing swim in the expansive 40m2 pool, which can be heated upon request for your ultimate comfort.
For those seeking a bit of friendly competition, a table tennis table awaits in the garden. Bask in delightful moments on the plush poolside sun loungers, leaving the stresses of daily life far behind. The covered terrace, equipped with a dining table and barbecue area, provides the perfect setting for gathering with family and friends, creating unforgettable summer evenings. For the more active guests, the villa offers a sauna and two bicycles, allowing you to ride to Medulin for a refreshing summer drink by the sea. The nearest beach is conveniently located just 1.5 km from the villa.
Villa Osea comprises 4 bedrooms with double beds and 5 bathrooms. The interior emanates modern and stylish elegance. The open-plan living area, featuring a spacious sofa and TV, seamlessly connects with the dining area and fully equipped kitchen on the ground floor.
Don't miss the chance to explore the historic old town of Pula, home to iconic attractions such as the Arena, the Golden Gate, and charming alleyways. Savor local specialties at various restaurants and taverns or procure fresh ingredients from the weekly market to prepare delicious meals at the villa. Consider a day trip to Brijuni National Park, renowned for its Safari Park, accessible by boat from Pula. Seize the opportunity to make the most of your dream escape at Villa Osea today.
Welcome to the Villa Osea!
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
12.07.2025. | 15.08.2025. | 773 € | 7 | 5411 € |
12.07.2025. | 15.08.2025. | 734 € | 7 | 5140 €(-5%) |
16.08.2025. | 22.08.2025. | 659 € | 7 | 4613 € |
16.08.2025. | 22.08.2025. | 626 € | 7 | 4382 €(-5%) |
23.08.2025. | 29.08.2025. | 567 € | 7 | 3969 € |
23.08.2025. | 29.08.2025. | 539 € | 7 | 3771 €(-5%) |
30.08.2025. | 05.09.2025. | 494 € | 7 | 3458 € |
30.08.2025. | 05.09.2025. | 469 € | 7 | 3285 €(-5%) |
06.09.2025. | 10.09.2025. | 422 € | 4 | 2954 € |
06.09.2025. | 09.09.2025. | 401 € | 4 | 2806 €(-5%) |
10.09.2025. | 14.09.2025. | 422 € | 4 | 2954 € |
10.09.2025. | 14.09.2025. | 401 € | 4 | 2806 €(-5%) |
15.09.2025. | 19.09.2025. | 422 € | 4 | 2954 € |
15.09.2025. | 19.09.2025. | 401 € | 4 | 2806 €(-5%) |
20.09.2025. | 19.12.2025. | 361 € | 4 | 2527 € |
20.09.2025. | 19.12.2025. | 343 € | 4 | 2401 €(-5%) |
20.12.2025. | 03.01.2026. | 659 € | 4 | 4613 € |
20.12.2025. | 03.01.2026. | 626 € | 4 | 4382 €(-5%) |
04.01.2026. | 08.05.2026. | 350 € | 4 | 2450 € |
04.01.2026. | 08.05.2026. | 333 € | 4 | 2328 €(-5%) |
09.05.2026. | 05.06.2026. | 480 € | 5 | 3360 € |
09.05.2026. | 05.06.2026. | 456 € | 5 | 3192 €(-5%) |
06.06.2026. | 19.06.2026. | 550 € | 7 | 3850 € |
06.06.2026. | 19.06.2026. | 523 € | 7 | 3658 €(-5%) |
20.06.2026. | 26.06.2026. | 640 € | 7 | 4480 € |
20.06.2026. | 26.06.2026. | 608 € | 7 | 4256 €(-5%) |
27.06.2026. | 03.07.2026. | 665 € | 7 | 4655 € |
27.06.2026. | 03.07.2026. | 632 € | 7 | 4422 €(-5%) |
04.07.2026. | 10.07.2026. | 700 € | 7 | 4900 € |
04.07.2026. | 10.07.2026. | 665 € | 7 | 4655 €(-5%) |
11.07.2026. | 14.08.2026. | 750 € | 7 | 5250 € |
11.07.2026. | 14.08.2026. | 713 € | 7 | 4988 €(-5%) |
15.08.2026. | 21.08.2026. | 640 € | 7 | 4480 € |
15.08.2026. | 21.08.2026. | 608 € | 7 | 4256 €(-5%) |
22.08.2026. | 28.08.2026. | 550 € | 7 | 3850 € |
22.08.2026. | 28.08.2026. | 523 € | 7 | 3658 €(-5%) |
29.08.2026. | 04.09.2026. | 480 € | 7 | 3360 € |
29.08.2026. | 04.09.2026. | 456 € | 7 | 3192 €(-5%) |
05.09.2026. | 18.09.2026. | 410 € | 7 | 2870 € |
05.09.2026. | 18.09.2026. | 390 € | 7 | 2727 €(-5%) |
19.09.2026. | 18.12.2026. | 350 € | 4 | 2450 € |
19.09.2026. | 18.12.2026. | 333 € | 4 | 2328 €(-5%) |
19.12.2026. | 03.01.2027. | 640 € | 4 | 4480 € |
19.12.2026. | 03.01.2027. | 608 € | 4 | 4256 €(-5%) |
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
12.07.2025. | 15.08.2025. | 773 € | 7 | 5411 € |
12.07.2025. | 15.08.2025. | 734 € | 7 | 5140 €(-5%) |
16.08.2025. | 22.08.2025. | 659 € | 7 | 4613 € |
16.08.2025. | 22.08.2025. | 626 € | 7 | 4382 €(-5%) |
23.08.2025. | 29.08.2025. | 567 € | 7 | 3969 € |
23.08.2025. | 29.08.2025. | 539 € | 7 | 3771 €(-5%) |
30.08.2025. | 05.09.2025. | 494 € | 7 | 3458 € |
30.08.2025. | 05.09.2025. | 469 € | 7 | 3285 €(-5%) |
06.09.2025. | 10.09.2025. | 422 € | 4 | 2954 € |
06.09.2025. | 09.09.2025. | 401 € | 4 | 2806 €(-5%) |
10.09.2025. | 14.09.2025. | 422 € | 4 | 2954 € |
10.09.2025. | 14.09.2025. | 401 € | 4 | 2806 €(-5%) |
15.09.2025. | 19.09.2025. | 422 € | 4 | 2954 € |
15.09.2025. | 19.09.2025. | 401 € | 4 | 2806 €(-5%) |
20.09.2025. | 19.12.2025. | 361 € | 4 | 2527 € |
20.09.2025. | 19.12.2025. | 343 € | 4 | 2401 €(-5%) |
20.12.2025. | 03.01.2026. | 659 € | 4 | 4613 € |
20.12.2025. | 03.01.2026. | 626 € | 4 | 4382 €(-5%) |
04.01.2026. | 08.05.2026. | 350 € | 4 | 2450 € |
04.01.2026. | 08.05.2026. | 333 € | 4 | 2328 €(-5%) |
09.05.2026. | 05.06.2026. | 480 € | 5 | 3360 € |
09.05.2026. | 05.06.2026. | 456 € | 5 | 3192 €(-5%) |
06.06.2026. | 19.06.2026. | 550 € | 7 | 3850 € |
06.06.2026. | 19.06.2026. | 523 € | 7 | 3658 €(-5%) |
20.06.2026. | 26.06.2026. | 640 € | 7 | 4480 € |
20.06.2026. | 26.06.2026. | 608 € | 7 | 4256 €(-5%) |
27.06.2026. | 03.07.2026. | 665 € | 7 | 4655 € |
27.06.2026. | 03.07.2026. | 632 € | 7 | 4422 €(-5%) |
04.07.2026. | 10.07.2026. | 700 € | 7 | 4900 € |
04.07.2026. | 10.07.2026. | 665 € | 7 | 4655 €(-5%) |
11.07.2026. | 14.08.2026. | 750 € | 7 | 5250 € |
11.07.2026. | 14.08.2026. | 713 € | 7 | 4988 €(-5%) |
15.08.2026. | 21.08.2026. | 640 € | 7 | 4480 € |
15.08.2026. | 21.08.2026. | 608 € | 7 | 4256 €(-5%) |
22.08.2026. | 28.08.2026. | 550 € | 7 | 3850 € |
22.08.2026. | 28.08.2026. | 523 € | 7 | 3658 €(-5%) |
29.08.2026. | 04.09.2026. | 480 € | 7 | 3360 € |
29.08.2026. | 04.09.2026. | 456 € | 7 | 3192 €(-5%) |
05.09.2026. | 18.09.2026. | 410 € | 7 | 2870 € |
05.09.2026. | 18.09.2026. | 390 € | 7 | 2727 €(-5%) |
19.09.2026. | 18.12.2026. | 350 € | 4 | 2450 € |
19.09.2026. | 18.12.2026. | 333 € | 4 | 2328 €(-5%) |
19.12.2026. | 03.01.2027. | 640 € | 4 | 4480 € |
19.12.2026. | 03.01.2027. | 608 € | 4 | 4256 €(-5%) |
Payment Terms:
Prepayment: The guest is required to pay 30% of the total price as an advance which is non-refundable 48 hours after the reservation was made.
Rest of payment:
The guest is required to pay the rest of 70% of the total price 30 days in advance on account or upon arrival in cash directly to the owner.
Security Deposit:
A security deposit of €500 is required upon arrival. This will be collected in cash. You will receive a deposit on the day of departure.
We use cookies to offer you a better browsing experience, personalise content and ads, to provide social media features and to analyse our traffic. Read about how we use cookies and how you can control them by clicking Cookie Settings. You consent to our cookies if you continue to use this website.