Zoranićeva 38 Mravince, 21210 SOLIN (CROATIA)
Villa Jakov, your oasis with a sea view, is located in the beautiful town of Okrug Gornji. It features a spacious 180 m² interior, comfortably accommodating 8 guests, with the option to host up to 12.
On the ground floor, you'll find a modern, fully-equipped kitchen perfect for preparing your favorite meals, a spacious living room with a comfortable pull-out sofa (160x200 cm) for an additional 2 guest, a large HDTV, a dining area, a bathroom with a shower, and a convenient laundry room.
The first floor offers three bedrooms sharing two modern bathrooms with showers. Two bedrooms are furnished with 180x200 cm beds, while the third has a 160x200 cm bed.
The second floor has a fourth bedroom with a 160x200 cm bed, an ensuite bathroom with a shower, and a balcony with a stunning view.
Two extra beds (100x180 cm) are located in the villa’s loft, providing additional space for relaxation.
The outdoor terrace includes a 36 m² pool with a depth of 1.6 m, surrounded by loungers—five single and one double—as well as 9 adjustable chairs. Here, you can enjoy sunbathing and poolside relaxation.
Villa Jakov is fully fenced and offers three private parking spaces within the courtyard. For food enthusiasts, there’s an outdoor charcoal and wood grill, and a trampoline for younger guests.
The villa is just 150 m (air distance) from the sea and Planikovica beach, where beautiful seaside moments await you.
Welcome to Villa Jakov – your perfect vacation starts here!
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
01.05.2025. | 09.05.2025. | 301 € | 4 | 2107 € |
01.05.2025. | 09.05.2025. | 286 € | 4 | 2002 €(-5%) |
10.05.2025. | 30.05.2025. | 327 € | 4 | 2289 € |
10.05.2025. | 30.05.2025. | 311 € | 4 | 2175 €(-5%) |
31.05.2025. | 13.06.2025. | 385 € | 5 | 2695 € |
31.05.2025. | 13.06.2025. | 366 € | 5 | 2560 €(-5%) |
14.06.2025. | 20.06.2025. | 417 € | 5 | 2919 € |
14.06.2025. | 20.06.2025. | 396 € | 5 | 2773 €(-5%) |
21.06.2025. | 27.06.2025. | 476 € | 5 | 3332 € |
21.06.2025. | 27.06.2025. | 452 € | 5 | 3165 €(-5%) |
28.06.2025. | 11.07.2025. | 570 € | 7 | 3990 € |
28.06.2025. | 11.07.2025. | 542 € | 7 | 3791 €(-5%) |
12.07.2025. | 15.08.2025. | 628 € | 7 | 4396 € |
12.07.2025. | 15.08.2025. | 597 € | 7 | 4176 €(-5%) |
16.08.2025. | 29.08.2025. | 570 € | 7 | 3990 € |
16.08.2025. | 29.08.2025. | 542 € | 7 | 3791 €(-5%) |
30.08.2025. | 05.09.2025. | 476 € | 5 | 3332 € |
30.08.2025. | 05.09.2025. | 452 € | 5 | 3165 €(-5%) |
06.09.2025. | 12.09.2025. | 417 € | 5 | 2919 € |
06.09.2025. | 12.09.2025. | 396 € | 5 | 2773 €(-5%) |
13.09.2025. | 19.09.2025. | 385 € | 5 | 2695 € |
13.09.2025. | 19.09.2025. | 366 € | 5 | 2560 €(-5%) |
20.09.2025. | 03.10.2025. | 327 € | 5 | 2289 € |
20.09.2025. | 03.10.2025. | 311 € | 5 | 2175 €(-5%) |
04.10.2025. | 31.10.2025. | 301 € | 4 | 2107 € |
04.10.2025. | 31.10.2025. | 286 € | 4 | 2002 €(-5%) |
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
01.05.2025. | 09.05.2025. | 301 € | 4 | 2107 € |
01.05.2025. | 09.05.2025. | 286 € | 4 | 2002 €(-5%) |
10.05.2025. | 30.05.2025. | 327 € | 4 | 2289 € |
10.05.2025. | 30.05.2025. | 311 € | 4 | 2175 €(-5%) |
31.05.2025. | 13.06.2025. | 385 € | 5 | 2695 € |
31.05.2025. | 13.06.2025. | 366 € | 5 | 2560 €(-5%) |
14.06.2025. | 20.06.2025. | 417 € | 5 | 2919 € |
14.06.2025. | 20.06.2025. | 396 € | 5 | 2773 €(-5%) |
21.06.2025. | 27.06.2025. | 476 € | 5 | 3332 € |
21.06.2025. | 27.06.2025. | 452 € | 5 | 3165 €(-5%) |
28.06.2025. | 11.07.2025. | 570 € | 7 | 3990 € |
28.06.2025. | 11.07.2025. | 542 € | 7 | 3791 €(-5%) |
12.07.2025. | 15.08.2025. | 628 € | 7 | 4396 € |
12.07.2025. | 15.08.2025. | 597 € | 7 | 4176 €(-5%) |
16.08.2025. | 29.08.2025. | 570 € | 7 | 3990 € |
16.08.2025. | 29.08.2025. | 542 € | 7 | 3791 €(-5%) |
30.08.2025. | 05.09.2025. | 476 € | 5 | 3332 € |
30.08.2025. | 05.09.2025. | 452 € | 5 | 3165 €(-5%) |
06.09.2025. | 12.09.2025. | 417 € | 5 | 2919 € |
06.09.2025. | 12.09.2025. | 396 € | 5 | 2773 €(-5%) |
13.09.2025. | 19.09.2025. | 385 € | 5 | 2695 € |
13.09.2025. | 19.09.2025. | 366 € | 5 | 2560 €(-5%) |
20.09.2025. | 03.10.2025. | 327 € | 5 | 2289 € |
20.09.2025. | 03.10.2025. | 311 € | 5 | 2175 €(-5%) |
04.10.2025. | 31.10.2025. | 301 € | 4 | 2107 € |
04.10.2025. | 31.10.2025. | 286 € | 4 | 2002 €(-5%) |
Payment Terms:
Prepayment: The guest is required to pay 30% of the total price as an advance which is non-refundable 48 hours after the reservation was made.
Rest of payment:
The guest is required to pay the rest of 70% of the total price 30 days in advance on account or upon arrival in cash directly to the owner.
Security Deposit:
A security deposit of €400 is required upon arrival. This will be collected in cash. You will receive a deposit on the day of departure.
We use cookies to offer you a better browsing experience, personalise content and ads, to provide social media features and to analyse our traffic. Read about how we use cookies and how you can control them by clicking Cookie Settings. You consent to our cookies if you continue to use this website.