Zoranićeva 38 Mravince, 21210 SOLIN (CROATIA)
Villa Rubus & Sylbum, nestled on the western part of the enchanting Istrian peninsula in the picturesque town of Sveti Lovreč, invites you to a perfect vacation. This charming medieval town, often referred to as a hidden gem, is the ideal destination for those seeking to escape the hustle and bustle of everyday life and enjoy peace, tranquility, and natural beauty.
Built in a rustic style in 2009 and fully renovated in 2022, these villas together offer 399 m² of living space on a spacious estate of 2027 m². The expansive, beautifully landscaped garden with pools, a children’s playground, and numerous amenities makes them ideal for families and friends. The villa can accommodate up to 16 guests in eight elegant bedrooms.
Villa Rubus exudes warmth and comfort, making it perfect for relaxation and enjoyment. The ground floor features one spacious bedroom with a king-size bed (180x200 cm) and a private bathroom with a bathtub. On the upper floor, there are three bedrooms—one with a flexible bed that can be configured as a king-size or two beds (90x200 cm), with a private bathroom, and two additional bedrooms with king-size beds and private bathrooms. The living room is elegantly designed with a sofa, loveseat, fireplace, and TV, complemented by a spacious dining area and a modern kitchen with a breakfast bar.
The outdoor terrace offers a 32 m² pool (1.5 m deep), eight sun loungers, a parasol, a covered dining table, and a wood or charcoal grill, with a balcony providing stunning views of the unspoiled landscape, perfect for your morning coffee.
Villa Sylbum provides a perfect balance of privacy and comfort. On the ground floor, there are two bedrooms—one near the entrance with a king-size bed and private bathroom, and another with a flexible bed and private bathroom. The upper floor has two spacious bedrooms with king-size beds and private bathrooms. The living area features cozy seating, a dining table for eight, and a fully equipped modern kitchen.
The outdoor area includes a 32 m² pool with sun loungers and a grill for outdoor culinary delights.
Both villas are equipped with a washing machine, iron, and, upon request, a baby cot and highchair. For entertainment, there’s a foosball table, while the entire yard is fenced and offers three private parking spaces.
During your stay, explore the charm of the old town of Sveti Lovreč and its historic walls. Nature lovers can enjoy cycling trails along the Lim Channel to Vrsar, while food enthusiasts can savor excellent wines and traditional Istrian delicacies at local taverns.
* Extra cleaning if heavily soiled: 300.00 Euro
Welcome to Villa Rubus & Sylbum!
*Upon your arrival agency will send you all the info for easy and quick self check-in.
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
12.07.2025. | 15.08.2025. | 1138 € | 7 | 7966 € |
12.07.2025. | 15.08.2025. | 1081 € | 7 | 7568 €(-5%) |
16.08.2025. | 29.08.2025. | 1024 € | 5 | 7168 € |
16.08.2025. | 29.08.2025. | 973 € | 5 | 6810 €(-5%) |
30.08.2025. | 05.09.2025. | 753 € | 5 | 5271 € |
30.08.2025. | 05.09.2025. | 715 € | 5 | 5007 €(-5%) |
06.09.2025. | 19.09.2025. | 594 € | 4 | 4158 € |
06.09.2025. | 19.09.2025. | 564 € | 4 | 3950 €(-5%) |
20.09.2025. | 31.10.2025. | 522 € | 4 | 3654 € |
20.09.2025. | 31.10.2025. | 496 € | 4 | 3471 €(-5%) |
11.04.2026. | 08.05.2026. | 522 € | 4 | 3654 € |
09.05.2026. | 29.05.2026. | 594 € | 4 | 4158 € |
30.05.2026. | 26.06.2026. | 753 € | 5 | 5271 € |
27.06.2026. | 10.07.2026. | 1024 € | 5 | 7168 € |
11.07.2026. | 14.08.2026. | 1138 € | 7 | 7966 € |
15.08.2026. | 28.08.2026. | 1024 € | 5 | 7168 € |
29.08.2026. | 04.09.2026. | 753 € | 5 | 5271 € |
05.09.2026. | 18.09.2026. | 594 € | 4 | 4158 € |
19.09.2026. | 30.10.2026. | 522 € | 4 | 3654 € |
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
12.07.2025. | 15.08.2025. | 1138 € | 7 | 7966 € |
12.07.2025. | 15.08.2025. | 1081 € | 7 | 7568 €(-5%) |
16.08.2025. | 29.08.2025. | 1024 € | 5 | 7168 € |
16.08.2025. | 29.08.2025. | 973 € | 5 | 6810 €(-5%) |
30.08.2025. | 05.09.2025. | 753 € | 5 | 5271 € |
30.08.2025. | 05.09.2025. | 715 € | 5 | 5007 €(-5%) |
06.09.2025. | 19.09.2025. | 594 € | 4 | 4158 € |
06.09.2025. | 19.09.2025. | 564 € | 4 | 3950 €(-5%) |
20.09.2025. | 31.10.2025. | 522 € | 4 | 3654 € |
20.09.2025. | 31.10.2025. | 496 € | 4 | 3471 €(-5%) |
11.04.2026. | 08.05.2026. | 522 € | 4 | 3654 € |
09.05.2026. | 29.05.2026. | 594 € | 4 | 4158 € |
30.05.2026. | 26.06.2026. | 753 € | 5 | 5271 € |
27.06.2026. | 10.07.2026. | 1024 € | 5 | 7168 € |
11.07.2026. | 14.08.2026. | 1138 € | 7 | 7966 € |
15.08.2026. | 28.08.2026. | 1024 € | 5 | 7168 € |
29.08.2026. | 04.09.2026. | 753 € | 5 | 5271 € |
05.09.2026. | 18.09.2026. | 594 € | 4 | 4158 € |
19.09.2026. | 30.10.2026. | 522 € | 4 | 3654 € |
Payment Terms:
Prepayment: The guest is required to pay 30% of the total price as an advance which is non-refundable 48 hours after the reservation was made.
Rest of payment:
The guest is required to pay the rest of 70% of the total price 30 days in advance to the owner's account.
Security Deposit:
A security deposit of €800 is required upon arrival, for which the host blocks your credit card for the specified amount, If after check-out everything is fine with the villa and there was no damage, the owners remove the block, and no charge is made from your bank account.
We use cookies to offer you a better browsing experience, personalise content and ads, to provide social media features and to analyse our traffic. Read about how we use cookies and how you can control them by clicking Cookie Settings. You consent to our cookies if you continue to use this website.